The main shareholders of cdbbank (holding more than 2%) are:
Shareholders
| Path Holdings Ltd | 20% |
| Leon Investment S. A., SPF | 20% |
| Constantinos Shiacolas | 16% |
| Delphis Investments Ltd | 14% |
| Leonidas Ioannou | 14% |
| Intergaz Ltd | 10% |
| CLR Investment Fund Public Ltd | 5% |
Board of Directors
| Directors | Rena Rouvitha Panou | Chairman, Non Executive |
| Kyriacos Christofi | Non Executive | |
| Anastasios Leventis | Non Executive | |
| Andreas Loizou | Non Executive | |
| Neoclis Nicolaou | Non Executive | |
| Themis Papadopoulos | Non Executive | |
| John Pittalis | Non Executive | |
| Menelaos Shiacolas | Non Executive | |
| Chrysostomos Theocli | Non Executive | |
| Kyriacos Iacovides | Chief Executive Officer | |
| Andri Georghiou | Deputy Chief Executive Officer | |
| Secretary | Evi Protopapa | |
| Legal Advisers | Chryssafinis & Polyviou | |
| Auditors | KPMG Ltd | |
| Registered Office | 50 Arch. Makarios III Avenue Alpha House Nicosia CYPRUS |
Executive Management
| Chief Executive Officer: | Kyriacos Iacovides |
| Deputy Chief Executive Officer: | Andri Georghiou |
| Risk Manager: | George Spyrides |
| Treasurer: | Doros Loizides |
| Head, SMEs Department, Banking Operations: | Dinos Costa |
| Head, Corporates Department, Banking Operations: | Militsa Dracou |
| Group Head, International Business Banking: | Kyriacos Constantinou |
| Internal Auditor: | Anastasia Christodoulou |
| Manager, Finance & Operations: | Andreas Economides |
| Manager, IT and Projects: | Litsa Maimari |
| Manager, Human Resources: | Georgia Stylianidou |